The store will not work correctly in the case when cookies are disabled.
Le benoîton chorizo mimolette
Informations nutritionnelles
Composition
Allergènes
Conservation
Acides gras insaturés | 0.01 g/100g |
Acides gras saturés | 4.14 g/100g |
Energie | 1353.69 KJ/100g |
Fibre | 2.27 g/100g |
Glucides | 46.8 g/100g |
Matières grasses | 8.44 g/100g |
Protéines | 13.96 g/100g |
Sel | 1.92 g/100g |
Sodium | 0.76 g/100g |
Sucres | 24.15 g/100g |
Se déguste le jour même
A conserver à température ambiante